- Home
- Activities
- Winegrowing production
- BU VITICULTURE AND ENOLOGY
- All of our medals
All of our medals
- 2013.
- 2012.
- 2011.
- 2010.
- 2009.
- 2008.
- 2007.
- 2006.
- 2005.
- 2004.
- 2003.
- 2002.
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer ice wine 2011 | Predicat | Regional trophy |
| 2. | Traminer ice wine 2003 | Predicat | Silver medal |
| 3. | Graševina Turković 2012 | High-quality | Bronze medal |
| 4. | Maximo Bianco 2011 | High-quality | Bronze medal |
| 5. | Graševina high-quality wine 2012 | High-quality | Commended wine |
| 6. | Graševina de Gotho 2012 | High-quality | Commended wine |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina high-quality wine 2012 | High-quality | Champion |
| 2. | Graševina ice wine 2009 | Predicat | Champion |
| 3. | Graševina selected harvest of dry berries 2011 | Predicatd> | Large gold |
| 4. | Graševina ice harvest 2008 | Predicat | Large gold |
| 5. | Graševina Turković 2012 | High-Quality | Silver medal |
| 6. | Graševina de Gotho 2012 | High-Quality | Silver medal |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer ice wine 2003 | Predicat | Champion, Large golden certificate |
| 2. | Traminer ice wine 2011 | Predicat | Golden certificate |
| 3. | Graševina ice wine 2009 | Predicat | Golden certificate |
| 4. | Graševina high-quality 2012 - type III | High-quality | Golden certificate |
| 5. | Graševina high-quality 2012 - type II | High-quality | Golden certificate |
| 6. | Graševina high-quality 2012 - type I | High-quality | Golden certificate |
| 7. | de Gotho Graševina 2012 | High-quality | Golden certificate |
| 8. | Maximo Bianco 2011 | Quality | Silver certificate |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | de Gotho Chardonnay Aureus 2011 | High-quality | Silver medal |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2009. | Predicat | Champion of Predicat wines, Large Gold |
| 2. | Graševina Ice Wine 2008. | Predicat | Large Gold |
| 3. | Graševina selected harvest of dry berries 2007. | Predicat | Gold |
| 4. | Graševina High-Quality 2011. | High-Quality | Silver |
| 5. | Graševina High-Quality 2011. | High-Quality | Silver |
| 6. | de Gotho Graševina 2008. | High-Quality | Silver |
| 7. | de Gotho Graševina 2010. | High-Quality | Silver |
| 8. | Graševina 2010. | Quality | Silver |
| 9. | Graševina 2011. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2009. | Predicat | Gold |
| 2. | Maximo Bianco 2010. | High-Quality | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2009. | Predicat | Gold |
| 2. | Maximo Bianco 2010. | High-Quality | Commended wine |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selected harvest of dry berries 2007. | Predicat | Large Gold |
| 2. | de Gotho Graševina 2008. | High-Quality | Gold |
| 3. | Chardonnay 2009. | Quality | Gold |
| 4. | Graševina High-Quality wine 2011. | High-Quality | Gold |
| 5. | Graševina 2011. | Quality | Silver |
| 6. | Graševina 2011. | Quality | Diploma |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Maximo Bianco 2010. | High-Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Maximo Bianco | High-Quality | Wine label champion |
| R.B. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selected harvest of dry berries 2007. | Predicat | Champion |
| 2. | Graševina Ice Wine 2009. | Predicat | Large Gold |
| 3. | Graševina Ice Wine 2008. | Predicat | Larger Gold |
| 4. | Graševina selected harvest 2010. | Predicat | Gold |
| 5. | Graševina 2010. | High-Quality | Gold |
| 6. | Graševina 2009. | High-Quality | Gold |
| 7. | Graševina 2009. | Quality | Silver |
| 8. | Graševina de Gotho 2008. | High-Quality | Silver |
| 9. | Graševina de Gotho 2009. | High-Quality | Silver |
| 10. | Graševina 2010. | Quality | Silver |
| R.B. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selected harvest of dry berries 2007. | Predicat | Champion |
| 2. | Graševina High-Quality Wine 2010. | High-Quality | Gold |
| 3. | Graševina High-Quality Wine 2009. | High-Quality | Gold |
| 4. | Graševina Ice Wine 2009. | Predicat | Gold |
| 5. | Pinot Noir 2009. | High-Quality | Gold |
| 6. | Cuveé Noir 2010. | High-Quality | Gold |
| 7. | Merlot 2008. | High-Quality | Gold |
| 8. | Graševina 2010. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina High-Quality Wine 2009. | High-Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2009. | Predicat | Large gold |
| 2. | Graševina Ice Wine 2008. | Predicat | Gold |
| 3. | Graševina High-Quality Wine 2009. | High-Quality | Gold |
| 4. | Graševina High-Quality Wine 2010. | High-Quality | Gold |
| 5. | Pinot noir 2009. | High-Quality | Silver |
| 6. | Merlot 2009. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina High-Quality Wine 2009. | High-Quality | Silver |
| 2. | Graševina Ice Wine 2009. | Predicat | Silver |
| 3. | Graševina Ice Wine 2008. | Predicat | Bronze |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | de Gotho Chardonnay Aureus 2009. | High-Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2008. | Predicat | Champion |
| 2. | Graševina High-Quality Wine 2009. | High-Quality | Gold |
| 3. | Graševina High-Quality Wine 2009. type II | High-Quality | Gold |
| 4. | Maximo Cabernet Sauvignon 2008. | High-Quality | Gold |
| 5. | Pinot noir 2009. | High-Quality | Silver |
| 6. | Graševina Ice Wine 2009. | Predicat | Silver |
| 7. | de Gotho Merlot 2008. | Quality | Bronze |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina High-Quality Wine 2009. | High-Quality | Large Gold |
| 2. | Graševina Ice Wine 2009. | Predicat | Large Gold |
| 3. | Graševina Ice Wine 2008. | Predicat | Large Gold |
| 4. | de Gotho Graševina 2009. | High-Quality | Silver |
| 5. | Pinot noir 2009. | High-Quality | Silver |
| 6. | Maximo Cabernet Sauvignon 2008. | High-Quality | Bronze |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina High-Quality Wine 2009. | High-Quality | Champion |
| 2. | Traminac Ice Wine 2009. | Predicat | Champion |
| 3. | Graševina Ice Wine 2008. | Predicat | Large Gold |
| 4. | Graševina selected harvest of dry berries 2007. | Predicat | Large Gold |
| 5. | Graševina Ice Wine 2009. | Predicat | Large Gold |
| 6. | Graševina High-Quality Wine 2009. type II | High-Quality | Gold |
| 7. | de Gotho Merlot 2008. | Quality | Gold |
| 8. | de Gotho Graševina 2009. | High-Quality | Silver |
| 9. | Pinot noir 2009. | High-Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2008. | Predicat | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina ice wine | Predicat | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina ice vintage 2008. | Predicat | Large gold, Champion |
| 2. | Graševina selection vintage 2007. | Predicat | Large gold |
| 3. | Graševina Kutjevo 2009. | Quality | Gold |
| 4. | Graševina 2009. | Quality | Gold |
| 5. | de Gotho Graševina Aureus 2008. | High-Quality | Gold |
| 6. | Graševina Kutjevo 2008. | Quality | Gold |
| 7. | de Gotho Graševina 2008. | High-Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selection of dry berries 2006. | Predicat | Silver |
| 2. | Traminac ice wine 2007. | Predicat | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selection of dry berries 2006. | Predicat | Champion |
| 2. | de Gotho graševina 2008. | High-Quality | Gold |
| 3. | Traminac High-Quality 2009. | High-Quality | Gold |
| 4. | Graševina ice wine 2008. | Predicat | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | de Gotho Aureus Chardonnay sur-lie 2008. | High-Quality | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selection of dry berries 2006. | Predicat | Champion |
| 2. | de Gotho Graševina Aureus 2008. | High-Quality | Gold |
| 3. | Graševina ice wine 2008. | Predicat | Gold |
| 4. | Traminac ice wine 2007. | Predicat | Gold |
| 5. | Graševina High-Quality 2009. | High-Quality | Silver |
| 6. | de Gotho Graševina 2008. | High-Quality | Silver |
| 7. | de Gotho Chardonnay sur-lie 2008. | High-Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | de Gotho Graševina 2008. | High-Quality | Champion |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminac ice wine 2003. | Predicat | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina ice wine 2006. | Predicat | Champion |
| 2. | Pinot Gris 2006. | High Quality | Champion |
| 3. | Graševina Aureus 2006. | High Quality | Gold |
| 4. | Chardonnay Aureus 2006. | High Quality | Gold |
| 5. | Sauvignon 2007. | Quality | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selected harvest of dry berries 2006. | Predicat | Champion |
| 2. | Graševina ice wine 2006. | Predicat | Large Gold |
| 3. | Traminer ice wine 2007. | Predicat | Large Gold |
| 4. | Chardonnay sur lie 2006. | High Quality | Gold |
| 5. | Sauvignon 2007. | Quality | Gold |
| 6. | Graševina de Gotho 2007. | High Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer ice wine 2007. | Predicat | Champion of the Fair |
| 2. | Graševina ice wine 2006. | Predicat | Gold |
| 3. | Graševina selected harvest of dry berries 2006. | Predicat | Gold |
| 4. | Graševina 2006. | High Quality | Gold |
| 5. | Graševina 2007. | High Quality | Silver |
| 6. | Souvignon 2007. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Chardonnay sur lie 2006. | High Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer ice wine 2007. | High Quality | Veliko priznanje |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer ice wine 2007. | Predicat | Champion |
| 2. | Graševina de Gotho Aureus 2006. | High Quality | Gold |
| 3. | Chardonnay sur lie de Gotho Aureus 2006. | High Quality | Gold |
| 4. | Traminer 2008. | High Quality | Silver |
| R.B. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selected harvest of dry berries 2006. | Predicat | Champion |
| 2. | Graševina de Gotho Aureus 2007. | High Quality | Gold |
| 3. | Graševina de Gotho 2008. | High Quality | Silver |
| 4. | Graševina 2008. | High Quality | Silver |
| 5. | Graševina 2008. | High Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selected harvest of dry berries 2006. | Predicat | Champion |
| 2. | Graševina de Gotho Aureus 2007. | High Quality | Gold |
| 3. | Traminer ice wine 2007. | Predicat | Gold |
| 4. | Graševina de Gotho 2008. | High Quality | Gold |
| 5. | Graševina de Gotho 2007. | High Quality | Silver |
| 6. | Graševina 2008. | High Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer ice wine 2007. | Predicat | Champion |
| 2. | Graševina selected harvest of dry berries 2006. | Predicat | Champion |
| 3. | Traminer ice wine 2003. | Predicat | Large Gold |
| 4. | Graševina de Gotho Aureus 2007. | High Quality | Gold |
| 5. | Graševina de Gotho 2008. | High Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer ice wine 2007. | Predicat | Gold |
| 2. | Graševina ice wine 2006. | Predicat | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selected harvest of dry berries 2006. | Predicat | Champion |
| 2. | Traminer ice wine 2007. | Predicat | Gold |
| 3. | Chardonnay 2008. | High Quality |
Silver |
| 4. | Graševina Aureus 2009. | High Quality |
Silver |
| 5. | Muscat Ottonel 1951. | Archive | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selected harvest of dry berries 2006. | Predicat | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer Ice Wine 2003. | Predicat | Champion |
| 2. | Graševina Honesta 2006. | High Quality | Gold |
| 3. | Graševina selected harvest of dry berries 2006. | Predicat | Silver |
| 4. | Graševina ice wine 2005. | Predicat | Silver |
| 5. | Graševina de Gotho 2006. | High Quality | Silver |
| 6. | Chardonnay sur lie 2006. | High Quality | Silver |
| 7. | Čin Čin 2006. | High Quality | Silver |
| 8. | Syrah 2006. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer ice wine 2003. | Predicat | Champion |
| 2. | Graševina de Gotho 2006. | High Quality | Champion |
| 3. | Graševina selected harvest of dry berries 2004. | Predicat | Gold |
| 4. | Graševina selected harvest of dry berries 2006. | Predicat | Gold |
| 5. | Graševina Ice Wine 2005. | Predicat | Gold |
| 6. | Graševina Honesta 2006. | High Quality | Gold |
| 7. | Chardonnay sur lie 2006. | High Quality | Silver |
| 8. | Čin Čin 2006. | High Quality | Silver |
| 9. | Syrah 2006. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer ice wine 2003. | Predicat | Champion |
| 2. | Graševina Ice Wine 2005. | Predicat | Gold |
| 3. | Graševina de Gotho Aureus 2006. | High Quality | Gold |
| 4. | Chardonnay sur lie 2006. | High Quality | Gold |
| 5. | Graševina de Gotho 2006. | High Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina de Gotho 2006. | High Quality | Silver |
| 2. | Graševina Aureus 2006. | High Quality | Silver |
| 3. | Chardonnay sur lie 2006. | High Quality | Silver |
| 4. | Graševina Ice Wine 2005. | Predicat | Gold |
| 5. | Graševina Ice Wine 2006. | Predicat | Gold |
| 6. | Traminer Ice Wine 2003. | Predicat | Champion |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selected harvest of dry berries 2006. | Predicat | Champion |
| 2. | Graševina selected harvest of dry berries 2005. | Predicat | Large Gold |
| 3. | Graševina Ice Wine 2006. | Predicat | Gold |
| 4. | Graševina de Gotho Aureus 2007. | High Quality | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2006. | Predicat | Champion |
| 2. | de Gotho Chardonnay 2007. | High Quality | Gold |
| 3. | Graševina Kutjevo 2006. | High Quality | Gold |
| 4. | de Gotho Chardonnay 2006. | High Quality | Gold |
| 5. | Traminer Ice Wine 2003. | Predicat | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selected harvest of dry berries 2006. | Predicat | Large Gold |
| 2. | Graševina selected harvest of dry berries 2005. | Predicat | Large Gold |
| 3. | Traminer Ice Wine 2003. | Predicat | Large Gold |
| 4. | Graševina de Gotho Aureus 2006. | High Quality | Gold |
| 5. | Graševina de Gotho Aureus 2007. | High Quality | Silver |
| 6. | Graševina de Gotho 2007. | High Quality | Silver |
| 7. | de Gotho Chardonnay 2006. | High Quality | Bronze |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer Ice Wine 2003. | Predicat | Large Gold |
| 2. | Graševina Ice Wine 2006. | Predicat | Large Gold |
| 3. | Graševina selected harvest of dry berries 2006. | Predicat | Gold |
| 4. | Chardonnay Sur lie 2007. | High Quality | Gold |
| 5. | Graševina de Gotho Aureus 2006. | High Quality | Silver |
| 6. | Graševina de Gotho 2006. | High Quality | Silver |
| 7. | Chardonnay Sur lie 2006. | High Quality | Silver |
| 8. | Traminer 2007. | Quality | Silver |
| 9. | Syrah 2006. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer Ice Wine 2003. | Predicat | Champion of Croatia |
| 2. | Graševina Ice Wine 2006. | Predicat | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2006. | Predicat | Champion |
| 2. | Graševina selected harvest of dry berries 2006. | Predicat | Large Gold |
| 3. | Traminer Ice Wine 2003. | Predicat | Large Gold |
| 4. | Graševina de Gotho 2006. | High Quality |
Gold |
| 5. | Graševina de Gotho 2007. | High Quality | Silver |
| 6. | Chardonnay de Gotho sur lie 2006. | High Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2004. | Predicat | Champion |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | de Gotho Graševina 2005. | High Quality | Champion |
| 2. | Traminer selection of dry berries 2003. | Predicat | Large Gold |
| 3. | Graševina Ice Wine 2005. | Predicat | Gold |
| 4. | Chardonnay 2005. | Quality | Gold |
| 5. | Kerner selection of dry berries 2005. | Predicat | Gold |
| 6. | de Gotho Merlot 2004. | Quality | Gold |
| 7. | de Gotho Pinot Noir 2005. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2005. | Predicat | Champion |
| 2. | de Gotho Graševina 2005. | High Quality |
Champion |
| 3. | Traminer selected harvest of dry berries 2003. | Predicat | Gold |
| 4. | Graševina selection of dry berries 2002. | Predicat | Gold |
| 5. | de Gotho Merlot 2004. | Quality | Gold |
| 6. | Kerner selected harvest 2005. | Predicat | Gold |
| 7. | Pinot Noir 2005. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer selection of dry berries 2003. | Predicat | Champion |
| 2. | Graševina de Gotho 2005. | High Quality | Large Gold |
| 3. | Graševina Ice Wine 2005. | Predicat | Gold |
| 4. | Chardonnay 2005. | Quality | Gold |
| 5. | Kerner selection of berries 2005. | Predicat | Gold |
| 6. | Graševina Ice Wine 1999. | Predicat | Gold |
| 7. | Merlot de Gotho 2004. | Quality | Silver |
| 8. | Chardonnay de Gotho 2005. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2005. | Predicat | Champion |
| 2. | Traminer selected harvest of dry berries 2003. | Predicat | Large Gold |
| 3. | Kerner selection of berries 2005. | Predicat | Gold |
| 4. | Merlot de Gotho 2004. | Quality | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer selection of dry berries 2003. | Predicat | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2004. | Predicat | Champion |
| 2. | Graševina de Gotho 2005. | High Quality | Champion |
| 3. | Traminer selected harvest of dry berries 2003. | Predicat | Gold |
| 4. | Graševina Ice Wine 2005. | Predicat | Gold |
| 5. | Kerner selection of berries 2005. | Predicat | Gold |
| 6. | de Gotho Chardonnay 2005. | Quality | Silver |
| 7. | Sauvignon 2006. | Quality | Silver |
| 8. | de Gotho Merlot | Quality | Silver |
| 9. | Cuvee 2005. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2003. | Predicat | Top 10 world wines |
| No. | Sort and vintage | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2005. | Predicat | Large Gold |
| 2. | Traminer selected harvest of dry berries 2003. | Predicat | Gold |
| 3. | Graševina Ice Wine 2004. | Predicat | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | de Gotho Graševina 2005. | High Quality | Gold |
| 2. | Graševina Ice Wine 2005. | Predicat | Large Gold |
| 3. | Graševina Ice Wine 2004. | Predicat | Gold |
| 4. | Traminer selected harvest of dry berries 2003. | Predicat | Champion of the Fair |
| 5. | de Gotho Maximo 2005. | Quality | Silver |
| 6. | de Gotho Merlot 2004. | Quality | Gold |
| 7. | Sauvignon 2006. | Quality | Silver |
| 8. | de Gotho Graševina 2006. | High Quality |
Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2005. | Predicat | Champion |
| 2. | Traminer selected harvest of dry berries 2003. | Predicat | Large Gold |
| 3. | de Gotho Graševina 2006. | High Quality | Gold |
| 4. | de Gotho Chardonnay 2005. | Quality | Gold |
| 5. | de Gotho Merlot 2004. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer Ice Wine 2004. |
Predicat | Champion |
| 2. | Traminer Ice Wine 2003. |
Predicat | Large Gold |
| 3. | Graševina selection vintage 2004. |
High Quality | Large Gold |
| 4. | de Gotho Graševina 2004. | Quality | Gold |
| 5. | de Gotho Chardonnay 2003. | Quality | Silver |
| 6. | de Gotho Merlot 2003. | Quality | Silver |
| 7. | Sauvignon 2004. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | de Gotho Graševina 2004. | High Quality |
Champion |
| 2. | Traminer Ice Wine 2004. |
Predicat | Champion |
| 3. | de Gotho Merlot 2003. | High Quality | Gold |
| 4. | Graševina selection vintage 2002. | Predicat | Gold |
| 5. | Traminer Ice Wine 2003. | Predicat | Gold |
| 6. | Sauvignon 2004. | Quality | Silver |
| 7. | Graševina selection vintage 2004. |
Predicat | Silver |
| 8. | Pinot Noir 2004. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer Ice Wine 2003. |
Predicat | Champion |
| 2. | Traminer Ice Wine 2004. |
Predicat | Gold |
| 3. | de Gotho Graševina 2004. | Predicat | Gold |
| 4. | de Gotho Pinot Noir 2004. | Quality | Gold |
| 5. | de Gotho Merlot 2003. | Predicat | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina de Gotho 2004. | High Quality | Gold |
| 2. | Traminer ice wine 2003. |
Predicat | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2004. | Predicat | Gold |
| 2. | Traminer Ice Wine 2003. | Predicat | Gold |
| 3. | de Gotho Graševina 2005. | Quality | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Traminer Ice Wine 2003. | Predicat | Gold |
| 2. | Traminer Ice Wine 2004. | Predicat | Gold |
| 3. | Graševina selection of dry berries 2002. | Predicat | Gold |
| 4. | de Gotho Graševina 2004. | High Quality | Silver |
| 5. | de Gotho Graševina 2005. | High Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2003. | Predicat | Large Gold |
| 2. | Traminer Ice Wine 2003. | Predicat | Large Gold |
| 3. | Traminer Ice Wine 2004. | Predicat | Gold |
| 4. | de Gotho Graševina 2005. | High Quality | Gold |
| 5. | de Gotho Graševina 2004. | High Quality | Gold |
| 6. | Cuvee 2004. | Quality | Silver |
| 7. | Merlot 2003. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 2004. | Predicat | Large Gold |
| 2. | Traminer Ice Wine 2003. | Predicat | Large Gold |
| 3. | de Gotho Graševina 2004. | High Quality | Champion of dry wines |
| 4. | Pinot Noir barrique 2004. | Quality | Champion of black wines |
| 5. | de Gotho Graševina 2005. | High Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Sauvignon 2004. | Quality | Silver |
| 2. | Merlot de Gotho 2003. | Quality | Silver |
| 3. | Cabernet Sauvignon 2003. | Quality | Silver |
| 4. | Graševina de Gotho 2003. | High Quality | Gold |
| 5. | Graševina selection vintage 2003. |
Predicat | Large Gold |
| 6. | Traminer ice wine 2003. | Predicat | Large Gold |
| 7. | Graševina selection of dry berries 2001. | Predicat | Large Gold, Champion |
| 8. | Graševina ice wine 2003. | Predicat | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Cabernet Sauvignon 2003. | Quality | Gold |
| 2. | Merlot de Gotho 2003. | Quality | Gold |
| 3. | Sauvignon 2004. | Quality | Silver |
| 4. | Chardonnay de Gotho 2003. | Quality | Gold |
| 5. | Graševina de Gotho 2003. | High Quality | Large Gold |
| 6. | Traminer ice wine 2003. | Predicat | Champion of predicats |
| 7. | Graševina selection of berries 2001. | Predicat | Large Gold |
| 8. | Graševina ice wine 2003. | Predicat | Large Gold |
| 9. | Graševina selection vintage 2003. | Predicat | Large Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Chardonnay selection vintage 1996. | Predicat | Silver |
| 2. | Chardonnay de Gotho 2003. | Quality | Bronze |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina de Gotho 2003. | High Quality | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina 2003. | High Quality | Gold |
| 2. | Graševina 2004. | High Quality | Gold |
| 3. | Chardonnay sur lie 2004. | Quality | Gold |
| 4. | Merlot de Gotho barrique 2003. | Quality | Silver |
| 5. | Traminer ice vintage 2003. | Predicat | Champion |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | de Gotho Graševina 2003. | High Quality | Gold |
| 2. | Graševina selection of berries 2001. | Predicat | Gold |
| 3. | Graševina Ice Wine 2003. | Predicat | Gold |
| 4. | Traminer Ice Wine 2003. | Predicat | Gold |
| 5. | de Gotho Merlot 2003. | Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina selected harvest 2003. | Predicat | Large Gold |
| 2. | Graševina selected harvest 2003. | Predicat | Large Gold |
| 3. | High Quality Graševina 2004. | High Quality | Gold |
| 4. | de Gotho Merlot 2003. | Quality | Silver |
| 5. | Pinot black 2003. | Quality | Silver |
| 6. | Traminer Ice Wine 2003. | Predicat | Large Gold, Champion |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | de Gotho Graševina 2003. | High Quality |
Champion |
| 2. | Graševina Ice Wine 2003. | Predicat | Gold |
| 3. | Graševina selection of berries 2001. | Predicat | Gold |
| 4. | Sauvignon 2004. | Quality | Gold |
| 5. | Traminer Ice Wine 2003. | Predicat | Gold |
| 6. | Cabernet sauvignon 2003. | Quality | Gold |
| 7. | de Gotho Merlot 2002. | Quality | Gold |
| No. | Variety and harvest year | Wine category | Prize |
|---|---|---|---|
| 1. | Graševina Ice Wine 1999. | Predicat | Large Gold, Champion |
| 2. | Graševina selection of dry berries 2002. | Predicat | Large Gold |
| 3. | de Gotho Graševina | High Quality | Gold, Champion |
| 4. | Graševina selected harvest 2003. | Predicat | Gold |
| 5. | Graševina Ice wine 2003. | Predicat | Gold |
| 6. | Graševina selected harvest 2001. | Predicat | Gold |
| 7. | Graševina late harvest 2003. | Predicat | Gold |
| 8. | High Quality Graševina 2004 type I | High Quality | Silver |
| 9. | High Quality Graševina 2004 type II | High Quality | Silver |
| No. | Variety and harvest year | Wine category | Prize |
